Справочник по стандартным
цифровым ТТЛ микросхемам
|
Токопотребление ТТЛ ИС (простая логика)
|
Типовое-максимальное / типовое-максимальное (все выходы в 1) (все выходы в 0) |
ИС | TI | SN54,SN74 | SN54H,SN74H | SN54LS,SN74LS | SN54S,SN74S |
TTL | 133,155 | 130,131 | 533,555 | 530,530 | |
ЛА1 | 20 | 2-4 / 6-11 | 5-8.4/13-20 | 0.4-0.8/1.2-2.2 | 5-8 /10-18 |
ЛА2 | 30 | 2-2 / 3-6 | 2.5-4.2/7-10 | 0.35-0.5/0.6-1.1 | 3-5 /5.5-10 |
ЛА3 | 00 | 4-8 /12-22 | 10-17/26-40 | 0.8-1.6/2.4-4.4 | 10-16/20-36 |
ЛА4 | 10 | 3-6 /9-16.5 | 8-13/20-30 | 0.6-1.2/1.8-3.3 | 7.5-12/15-27 |
ЛА6 | 40 | 4-8 /17-27 | 10-16/25-40 | 0.45-1 / 3-6 | 10-18/25-44 |
ЛА7 | 22 | 2-4 / 7-11 | 3.4-5 /13-20 | 0.4-0.8/1.2-2.2 | 3-6.6/10-18 |
ЛА8 | 01 | 4-8 /12-22 | 6.8-10/26-40 | 0.8-1.6/2.4-4.4 | |
ЛА9 | 03 | 4-8 /12-22 | 0.8-1.6/2.4-4.4 | 6-13/20-36 | |
ЛА10 | 12 | 3-6 /9-16.5 | 0.7-1.4/1.8-3.3 | ||
ЛА11 | 26 | 4-8 /12-22 | 0.8-1.6/2.4-4.4 | ||
ЛА12 | 37 | 9-15.5/34-54 | 0.9-2 / 6-12 | 20-36/46-80 | |
ЛА13 | 38 | 5-8.5/34-54 | 0.9-2 / 6-12 | 20-36/46-80 | |
ЛА15 | б/а | -8 / -22 | |||
ЛА16 | 140 | 10-18/25-44 | |||
ЛА17 | б/а | 60 макс. | |||
ЛА18 | 75452 | -14/ -71 | |||
ЛА19 | 134 | 25 макс. | |||
ЛЕ1 | 02 | 8-16/14-27 | 1.6-3.2/2.8-5.4 | 17-29/26-45 | |
ЛЕ2 | 23 | 8-16/10-19 | |||
ЛЕ3 | 25 | 8-16/10-19 | |||
ЛЕ4 | 27 | 10-16/16-26 | 2-4 /3.4-6.8 | ||
ЛЕ5 | 28 | 12-21/33-57 | 1.8-3.6/6.9-14.0 | ||
ЛЕ6 | 128 | 12-21/33-57 | |||
ЛЕ7 | 260 | 17-29/26-45 | |||
ЛИ1 | 08 | 11-21/20-33 | 2.4-4.8/4.4-8.8 | 18-32/32-57 | |
ЛИ2 | 09 | 11-21/20-33 | 2.4-4.8/4.4-8.8 | 18-32/32-57 | |
ЛИ3 | 11 | 18-30/30-48 | 1.8-3.6/3.3-6.6 | 14-24/24-42 | |
ЛИ4 | 15 | 15-25/40-58 | 1.8-3.6/3.3-6.6 | 11-20/24-42 | |
ЛИ5 | 75451 | -65/ -11 | |||
ЛИ6 | 21 | 12-20/20-32 | 1.2-2.4/2.2-4.4 | ||
ЛЛ1 | 32 | 15-22/23-38 | 3.1-6.2/4.9-9.8 | 18-32/38-68 | |
ЛЛ2 | 75453 | -11/ -68 | |||
ЛЛ11 | 367 | 85 макс. | 24 макс. | ||
ЛН1 | 04 | 6-12/18-33 | 16-26/40-58 | 1.2-2.4/3.6-6.6 | 15-24/30-54 |
ЛН2 | 05 | 6-12/18-33 | 16-26/40-58 | 1.2-2.4/3.6-6.6 | 9-19.8/30-54 |
ЛН3 | 06 | 30-48/32-51 | |||
ЛН4 | 07 | 29-41/21-30 | |||
ЛН5 | 16 | 30-48/32-51 | |||
ЛН6 | 366 | 77 макс. | 21 макс. | ||
ЛН7 | 368 | 77 макс. | 21 макс. | ||
ЛП3 | б/а | -5.0/ -6.0 | |||
ЛП4 | 17 | 30-48/32-51 | |||
ЛП5 | 86 | /30-50 | /6.1-10 | /50-75 | |
ЛП7 | 75450 | -4 / -11 | |||
ЛП8 | 125 | -32/ -54 | -11/ -20 | ||
ЛП9 | 07 | 29-41/21-30 | |||
ЛП10 | 365 | 85 макс. | 24 макс. | ||
ЛП11 | 367 | 85 макс. | 24 макс. | ||
ЛП12 | 136 | 30-50/ | 6.1-10 / | ||
ЛП13 | 266 | 8-13 | |||
ЛП14 | 126 | -32/ -62 | -12/ -22 | ||
ЛР1 | 50 | 4-8 /7.4-14 | 8.2-13 /15-24 | ||
ЛР4 | 55 | 5-6.4/7.5-12 | 0.4-0.8/0.7-1.3 | ||
ЛР9 | 64 | 7-12/8.5-16 | |||
ЛР10 | 65 | 6-11/8.5-16 | |||
ЛР11 | 51 | 4-8 /7.4-14 | 8.2-13 /15-24 | 0.8-1.6/1.4-2.8 | 8-18/14-22 |
ЛР13 | 54 | 4-8 /5.1-9.5 | 7-11/9.4-14 | 0.8-1.6/ 1-2 | |
ТЛ1 | 13 | 14-23/20-32 | 2.9-6.0/4.1-7.0 | ||
ТЛ2 | 14 | 22-36/39-60 | 8.6-16 / 12-21 | ||
ТЛ3 | 132 | 15-24/26-40 | 5.9-11 /8.2-14 | 28-44/44-68 |
Типовое-максимальное / типовое-максимальное (все выходы в 1) (все выходы в 0) |
ИС | TI | 54ALS,74ALS | 54AS,74AS | 54F,74F |
TTL | 1533,КР1533 | 1530,КР1530 | 1531,КР1531 | |
ЛА1 | 20 | 0.22-0.4 /0.8 -1.5 | 1-1.6/ 5-8.7 | 0.9-1.4/3.4-5.1 |
ЛА2 | 30 | 0.22-0.36/0.54-0.9 | 0.9-1.5/ 3-4.9 | |
ЛА3 | 00 | 0.5 -0.85/1.5 -3 | 2-3.2/11-17 | 1.9-2.8/6.8-10.2 |
ЛА4 | 10 | 0.32-0.6 /1.2 -2.2 | 1.5-2.4/ 8-13 | 1.8-2.1/6.0-7.7 |
ЛА6 | 40 | 0.43-0.8 /2.4 -3.9 | - / -22 | |
ЛА7 | 22 | 0.22-0.4 /0.8 -1.5 | ||
ЛА8 | 01 | 0.43-0.85/1.6 -3 | ||
ЛА9 | 03 | 0.43-0.85/1.6 -3 | ||
ЛА10 | 12 | 0.32-0.6 /1.2 -2.2 | ||
ЛА12 | 37 | 0.86-1.6 /4.8 -7.8 | / -22 | |
ЛА13 | 38 | 0.86-1.6 /4.8 -7.8 | -22/ -22 | |
ЛА20 | 804 | 0.8-2.5 /7 -12 | 2.5-4 /16-27 | |
ЛА21 | 1000 | 1.7-2.8 /5.6 -9 | ||
ЛА22 | 1020 | 0.5-0.8 /2.4 -3.9 | ||
ЛА23 | 1003 | 0.9-1.6 /4.8 -7.8 | ||
ЛА24 | 1010 | 0.65-1.2 /3.6 -5.8 | ||
ЛЕ1 | 02 | 0.86-2.2 /2.2 -4 | 3.7-6 /13-20 | 3.0-5.6/7.0-13 |
ЛЕ4 | 27 | 1-1.8 / 2 -4 | 4-6.4/11-17 | |
ЛЕ5 | 28 | 1.7-2.8 /5.6 -9 | ||
ЛЕ8 | 805 | 2-4 / 8 -14 | 5-9 /18-32 | |
ЛЕ10 | 1002 | 1.7-2.8 /5.6 -9 | ||
ЛЕ11 | 33 | 1.7-2.8 /5.6 -9 | ||
ЛИ1 | 08 | 1.3-2.4 /2.2 -4 | 6-9.3/15-24 | 5.5-8.3/8.6-12.9 |
ЛИ2 | 09 | 1.4-2.4 /2.2 -4 | ||
ЛИ3 | 11 | 1 -1.8 /1.6 -3 | 4.3-7/11-18 | 4.7-6.2/7.2-9.7 |
ЛИ4 | 15 | 1 -1.8 /1.7 -3 | ||
ЛИ6 | 21 | 0.67-1.2 /1.1 -2 | 3-4.6/7.4-12 | |
ЛИ7 | 808 | 3 -6 / 8 -16 | 6.5-11 /19-32 | |
ЛИ8 | 1008 | 1.8-3 /5.7 -9.3 | 5.6-10 /14-22 | |
ЛИ10 | 1011 | 1.4-2.3 /4.3 -7 | ||
ЛЛ1 | 32 | 1.9-4 /2.6 -4.9 | 7.3-12 /17-27 | 6.1-9.2/10.3-15.5 |
ЛЛ3 | 832 | 4 -8 /9.5 -16 | 9-15 /22-36 | |
ЛЛ4 | 1032 | 2.5-5 /6.6 -11 | 7.7-12 /15-24 | |
ЛН1 | 04 | 0.7-1.1 /2.9 -4.2 | 3-4.8/14-26 | 2.8-4.2/10.2-15.3 |
ЛН2 | 05 | 0.7-1.1 /2.9 -4.2 | ||
ЛН6 | 366 | 11 тип. | 65 тип. | |
ЛН7 | 368 | 11 тип. | 65 тип. | |
ЛН8 | 1004 | 0.85-3 / 7 -12 | 3.2-5 /17-28 | |
ЛН10 | 1005 | 0.9-3 / 7 -12 | ||
ЛП3 | б/а | -7 / -7 | ||
ЛП5 | 86 | -3- | 15-23 / 18-28 | |
ЛП10 | 365 | -13- | 65-90 / 35-50 | |
ЛП11 | 367 | -13- | 65-90 / 35-50 | |
ЛП16 | 1034 | 3-6 / 8 -14 | 8.5-14 /20-33 | |
ЛП17 | 1035 | 3-6 / 8 -14 | ||
ЛР9 | 64 | 1.9-2.8/3.1-4.7 |
Козак Виктор Романович, Новосибирск, 11-июня-2014 г.
|
|
|